Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000084985 | N/A | 0.354±0.00 | N/A | 0.083±0.00 |
ENSDART00000147998 | 0.063±0.00 | 0.741±0.00 | 0.019±0.00 | 0.187±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | plexin A2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000060372 | PLXNA2 | 7955 | - | 23:32793166-33106112 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000084985 | PLXNA2-201 | 32806998-32859078 | protein_coding | ||
ENSDART00000147998 | PLXNA2-001 | 32793166-33106112 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004872 | IEA | receptor activity |
GO:0005515 | IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0007165 | IEA | signal transduction |
GO:0007275 | IEA | multicellular organismal development |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000076356 | PLXNA2 | plexin A2 | protein_coding | Homo_sapiens | |
ENSMUSG00000026640 | Plxna2 | plexin A2 | protein_coding | Mus_musculus |