Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000086190 | 0.864±0.38 | 1.956±0.03 | 4.581±0.00 | 1.041±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proline-serine-threonine phosphatase interacting protein 1a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000060860 | pstpip1a | 7955 | - | 18:26875323-26907840 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000086190 | pstpip1a-001 | 26875323-26907840 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000140368 | PSTPIP1 | proline-serine-threonine phosphatase interacting protein 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000032322 | Pstpip1 | proline-serine-threonine phosphatase-interacting protein 1 | protein_coding | Mus_musculus |