Transcript ID | Kidney | Liver | Muscle |
---|---|---|---|
ENSDART00000086250 | 1.895±0.00 | 0.246±0.00 | 0.609±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 592 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000060885 | znf592 | 7955 | - | 18:26744428-26756326 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000086250 | znf592-001 | 26744428-26756326 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003XP | CIL_0003XP_0001 | CGP | 18:26732450-26756326 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000166716 | ZNF592 | zinc finger protein 592 | protein_coding | Homo_sapiens | |
ENSMUSG00000005621 | Zfp592 | zinc finger protein 592 | protein_coding | Mus_musculus |