Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000089121 | N/A | 3.023±0.02 | 1.424±0.00 | N/A | 0.085±0.00 |
ENSDART00000154568 | N/A | N/A | N/A | 0.212±0.00 | 0.338±0.00 |
ENSDART00000157181 | 7.146±0.00 | 1.808±0.00 | N/A | N/A | 0.754±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heparan sulfate 2-O-sulfotransferase 1b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000062008 | hs2st1b | 7955 | - | 6:25798718-25815149 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000089121 | hs2st1b-201 | 25798721-25815149 | protein_coding | ||
ENSDART00000154568 | hs2st1b-001 | 25798718-25815142 | protein_coding | ||
ENSDART00000157181 | hs2st1b-002 | 25800759-25815140 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000F7 | CIL_0000F7_0001 | CGP | 6:25668492-25815149 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008146 | IEA | sulfotransferase activity |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000153936 | HS2ST1 | heparan sulfate 2-O-sulfotransferase 1 | protein_coding | Homo_sapiens | |
ENSG00000267561 | RP5-1052I5.2 | Heparan sulfate 2-O-sulfotransferase 1 {ECO:0000313|Ensembl:ENSP00000467253} | protein_coding | Homo_sapiens | |
ENSMUSG00000040151 | Hs2st1 | heparan sulfate 2-O-sulfotransferase 1 | protein_coding | Mus_musculus |