Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000089837 | 0.163±0.00 | 22.031±0.00 | N/A | N/A | 0.034±0.00 |
ENSDART00000089841 | N/A | 4.813±1.07 | 0.094±0.00 | 0.018±0.00 | N/A |
ENSDART00000148959 | N/A | 28.354±2.83 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | endothelin receptor type Ab | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000062262 | ednrab | 7955 | + | 23:46043929-46055406 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000089837 | ednrab-201 | 46043929-46055404 | protein_coding | ||
ENSDART00000089841 | ednrab-202 | 46043929-46055404 | protein_coding | ||
ENSDART00000148959 | ednrab-001 | 46043936-46055406 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004871 | IEA | signal transducer activity |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004962 | IEA | endothelin receptor activity |
GO:0007165 | IEA | signal transduction |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0008217 | IEA | regulation of blood pressure |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0042310 | IEA | vasoconstriction |
GO:0048484 | IEA | enteric nervous system development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000151617 | EDNRA | endothelin receptor type A | protein_coding | Homo_sapiens | |
ENSMUSG00000031616 | Ednra | endothelin receptor type A | protein_coding | Mus_musculus |