Transcript ID | Brain | Kidney | Liver |
---|---|---|---|
ENSDART00000090864 | 0.292±0.31 | 0.291±0.00 | 0.018±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | leiomodin 3 (fetal) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000062662 | LMOD3 | 7955 | + | 23:13926968-13934632 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000090864 | LMOD3-001 | 13926968-13934632 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005523 | IEA | tropomyosin binding |
GO:0005856 | IEA | cytoskeleton |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000163380 | LMOD3 | leiomodin 3 (fetal) | protein_coding | Homo_sapiens | |
ENSMUSG00000044086 | Lmod3 | leiomodin 3 (fetal) | protein_coding | Mus_musculus |