Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000092903 | 14.319±0.00 | 1.077±0.00 | 0.195±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | engulfment and cell motility 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000063527 | ELMO2 | 7955 | - | 11:150887-162074 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000092903 | ELMO2-201 | 150887-162074 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005856 | IEA | cytoskeleton |
GO:0006909 | IEA | phagocytosis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000062598 | ELMO2 | engulfment and cell motility 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000017670 | Elmo2 | engulfment and cell motility 2 | protein_coding | Mus_musculus |