Transcript ID | Brain | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000097526 | 1.630±0.19 | 1.332±0.00 | 0.195±0.00 | 6.162±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heat shock protein, alpha-crystallin-related, b3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000067714 | hspb3 | 7955 | - | 5:41921681-41922133 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000097526 | hspb3-001 | 41921681-41922133 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007FZ | CIL_0007FZ_0001 | CGP | 5:41919725-42094533 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006950 | IEA | response to stress |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000169271 | HSPB3 | heat shock 27kDa protein 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000051456 | Hspb3 | heat shock protein 3 | protein_coding | Mus_musculus |