Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000098833 | 2.044±0.82 | 6.655±4.04 | 3.626±3.86 | 0.883±0.00 | 10.017±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, epsilon | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000068367 | nfkbie | 7955 | - | 20:51608938-51644431 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000098833 | nfkbie-201 | 51608938-51644431 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00066L | CIL_00066L_0001 | CGP | 20:51572636-51644431 |
CIL_000295 | CIL_000295_0001 | CGP | 20:51608938-51671738 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005515 | IEA | protein binding |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000146232 | NFKBIE | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, epsilon | protein_coding | Homo_sapiens | |
ENSMUSG00000023947 | Nfkbie | nuclear factor of kappa light polypeptide gene enhancer in B cells inhibitor, epsilon | protein_coding | Mus_musculus |