Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000099333 | 5.178±0.37 | 4.121±0.00 | N/A | N/A | 1.240±0.00 |
ENSDART00000142552 | N/A | N/A | 1.592±0.41 | N/A | N/A |
ENSDART00000154993 | 2.494±0.07 | 3.324±0.00 | 4.449±0.00 | 0.760±0.00 | 0.276±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | CD151 antigen, like | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000068629 | cd151l | 7955 | + | 18:30942861-30955459 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000099333 | cd151l-001 | 30942861-30950799 | protein_coding | ||
ENSDART00000142552 | cd151l-002 | 30942897-30950329 | processed_transcript | ||
ENSDART00000154993 | cd151l-201 | 30944080-30955459 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000177697 | CD151 | CD151 molecule (Raph blood group) | protein_coding | Homo_sapiens | |
ENSMUSG00000025510 | Cd151 | CD151 antigen | protein_coding | Mus_musculus |