| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000099790 | 3.306±3.12 | 0.157±0.00 | 0.432±0.00 | N/A | N/A |
| ENSDART00000152662 | 0.193±0.00 | 0.049±0.00 | N/A | 0.029±0.00 | 0.123±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | adenylate cyclase 1a | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000068890 |
adcy1a | 7955 | + |
20:6896987-6947330 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000099790 |
adcy1a-201 | 6896987-6947293 | protein_coding | ||
| ENSDART00000152662 |
adcy1a-001 | 6905728-6947330 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00072L | CIL_00072L_0001 | CGP | 20:6896987-7033442 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000166 | IEA | nucleotide binding |
| GO:0004016 | IEA | adenylate cyclase activity |
| GO:0009190 | IEA | cyclic nucleotide biosynthetic process |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral to membrane |
| GO:0016829 | IEA | lyase activity |
| GO:0016849 | IEA | phosphorus-oxygen lyase activity |
| GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000164742
|
ADCY1 | adenylate cyclase 1 (brain) | protein_coding | Homo_sapiens | |
|
ENSMUSG00000020431
|
Adcy1 | adenylate cyclase 1 | protein_coding | Mus_musculus | |