Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000101295 | 4.971±2.00 | 2.699±0.09 | 3.126±2.96 | 0.818±0.00 | 0.675±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | general transcription factor IIIC, polypeptide 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000069538 | gtf3c4 | 7955 | - | 21:15925198-15936242 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000101295 | gtf3c4-001 | 15925198-15936242 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005515 | IEA | protein binding |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000125484 | GTF3C4 | general transcription factor IIIC, polypeptide 4, 90kDa | protein_coding | Homo_sapiens | |
ENSMUSG00000035666 | Gtf3c4 | general transcription factor IIIC, polypeptide 4 | protein_coding | Mus_musculus |