Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000101576 | 21.277±0.00 | 29.137±0.00 | 0.836±0.00 | 6.897±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 230 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000069674 | TMEM230 | 7955 | - | 8:5179955-5186749 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000101576 | TMEM230-201 | 5179955-5186749 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000089063 | TMEM230 | transmembrane protein 230 | protein_coding | Homo_sapiens | |
ENSMUSG00000027341 | Tmem230 | transmembrane protein 230 | protein_coding | Mus_musculus |