Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000102690 | 0.217±0.08 | 1.758±0.50 | 23.039±12.93 | 1.957±0.00 | 0.367±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | retinol saturase (all-trans-retinol 13,14-reductase) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000070140 | RETSAT (2 of 2) | 7955 | - | 3:39186597-39192895 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000102690 | RETSAT (2 of 2)-001 | 39186597-39192895 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005789 | IBA | endoplasmic reticulum membrane |
GO:0016491 | IEA | oxidoreductase activity |
GO:0042572 | IBA | retinol metabolic process |
GO:0051786 | IBA | all-trans-retinol 13,14-reductase activity |
GO:0055114 | IBA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000042445 | RETSAT | retinol saturase (all-trans-retinol 13,14-reductase) | protein_coding | Homo_sapiens | |
ENSMUSG00000056666 | Retsat | retinol saturase (all trans retinol 13,14 reductase) | protein_coding | Mus_musculus |