| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000104299 | 3.223±1.57 | 4.050±1.76 | 14.504±5.69 | 0.397±0.00 | 1.258±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | 2',3'-cyclic nucleotide 3' phosphodiesterase | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000070822 |
cnp | 7955 | - |
3:17376816-17381225 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000104299 |
cnp-201 | 17376816-17381225 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003824 | IEA | catalytic activity |
| GO:0004113 | IEA | 2',3'-cyclic-nucleotide 3'-phosphodiesterase activity |
| GO:0009214 | IEA | cyclic nucleotide catabolic process |
| GO:0016020 | IEA | membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000173786
|
CNP | 2',3'-cyclic nucleotide 3' phosphodiesterase | protein_coding | Homo_sapiens | |
|
ENSMUSG00000006782
|
Cnp | 2',3'-cyclic nucleotide 3' phosphodiesterase | protein_coding | Mus_musculus | |