Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000062705 | 0.048±0.03 | N/A | N/A | 0.010±0.00 |
ENSDART00000126827 | N/A | N/A | 0.046±0.00 | N/A |
ENSDART00000130840 | 0.071±0.04 | 0.031±0.01 | N/A | N/A |
ENSDART00000135987 | 0.057±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | laminin, alpha 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000071462 | lama3 | 7955 | - | 22:16605199-16622798 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000062705 | lama3-201 | 16605199-16622465 | protein_coding | ||
ENSDART00000126827 | lama3-202 | 16605199-16622480 | protein_coding | ||
ENSDART00000130840 | lama3-203 | 16611573-16622798 | protein_coding | ||
ENSDART00000135987 | lama3-001 | 16605199-16622456 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005102 | IEA | receptor binding |
GO:0005604 | IEA | basement membrane |
GO:0005606 | IEA | laminin-1 complex |
GO:0005874 | IEA | microtubule |
GO:0007021 | IEA | tubulin complex assembly |
GO:0007155 | IEA | cell adhesion |
GO:0030155 | IEA | regulation of cell adhesion |
GO:0030334 | IEA | regulation of cell migration |
GO:0045995 | IEA | regulation of embryonic development |
GO:0051082 | IEA | unfolded protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000053747 | LAMA3 | laminin, alpha 3 | protein_coding | Homo_sapiens | |
ENSMUSG00000024421 | Lama3 | laminin, alpha 3 | protein_coding | Mus_musculus |