Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000092906 | 14.753±3.25 | 5.664±3.76 | 5.329±4.10 | 2.725±0.00 | 5.428±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 1, catalytic subunit, alpha isoform b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000071566 | ppp1cab | 7955 | + | 12:14311999-14329493 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000092906 | ppp1cab-001 | 14311999-14329493 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001525 | IMP | angiogenesis |
GO:0004721 | IEA | phosphoprotein phosphatase activity |
GO:0005575 | ND | cellular_component |
GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000172531 | PPP1CA | protein phosphatase 1, catalytic subunit, alpha isozyme | protein_coding | Homo_sapiens | |
ENSMUSG00000040385 | Ppp1ca | protein phosphatase 1, catalytic subunit, alpha isoform | protein_coding | Mus_musculus |