Transcript ID | Brain | Heart | Kidney | Liver |
---|---|---|---|---|
ENSDART00000106388 | 19.778±3.79 | 5.458±1.51 | 3.677±0.10 | 0.513±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation elongation factor 1 epsilon 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000071774 | eef1e1 | 7955 | - | 24:8139391-8157092 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000106388 | eef1e1-001 | 8139391-8157092 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00015V | CIL_00015V_0001 | CGP | 24:8105504-8157092 |
CIL_00015Y | CIL_00015Y_0001 | CGP | 24:8139391-8307832 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000124802 | EEF1E1 | eukaryotic translation elongation factor 1 epsilon 1 | protein_coding | Homo_sapiens | |
ENSG00000265818 | EEF1E1-BLOC1S5 | EEF1E1-BLOC1S5 readthrough (NMD candidate) | protein_coding | Homo_sapiens | |
ENSMUSG00000001707 | Eef1e1 | eukaryotic translation elongation factor 1 epsilon 1 | protein_coding | Mus_musculus |