Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000113311 | 0.182±0.04 | 0.048±0.00 | 0.048±0.00 | 0.023±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | collagen, type IX, alpha 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000073699 | 7955 | - | 11:11396866-11422659 | protein_coding | |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000113311 | 11396866-11422659 | protein_coding | |||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000112280 | COL9A1 | collagen, type IX, alpha 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000026147 | Col9a1 | collagen, type IX, alpha 1 | protein_coding | Mus_musculus |