Transcript ID | Brain | Kidney | Muscle |
---|---|---|---|
ENSDART00000114267 | 4.208±2.34 | 0.080±0.00 | 0.243±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microtubule-associated protein 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000074073 | MAP6 | 7955 | + | 15:18876987-18888401 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000114267 | MAP6-001 | 18876987-18888401 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000171533 | MAP6 | microtubule-associated protein 6 | protein_coding | Homo_sapiens | |
ENSMUSG00000055407 | Map6 | microtubule-associated protein 6 | protein_coding | Mus_musculus |