Transcript ID | Brain | Heart | Liver |
---|---|---|---|
ENSDART00000097779 | 0.280±0.00 | 0.522±0.16 | 0.039±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Uncharacterized protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000074879 | CR774186.2 | 7955 | - | 2:58303299-58311045 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000097779 | CR774186.2-201 | 58303299-58311045 | protein_coding | ||
ENSDART00000126012 | CR774186.2-202 | 58305548-58311033 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000141933 | TPGS1 | tubulin polyglutamylase complex subunit 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000020308 | Tpgs1 | tubulin polyglutamylase complex subunit 1 | protein_coding | Mus_musculus |