Transcript ID | Kidney | Liver |
---|---|---|
ENSDART00000111098 | 3.146±0.00 | N/A |
ENSDART00000156812 | N/A | 0.508±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | si:dkeyp-33b5.4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000075057 | si:dkeyp-33b5.4 | 7955 | - | 17:12834716-12870896 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000111098 | si:dkeyp-33b5.4-201 | 12834766-12870300 | protein_coding | ||
ENSDART00000156812 | si:dkeyp-33b5.4-001 | 12834716-12870896 | protein_coding | ||
ENSDART00000157173 | si:dkeyp-33b5.4-002 | 12868240-12870633 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100890 | KIAA0391 | KIAA0391 | protein_coding | Homo_sapiens | |
ENSG00000258790 | KIAA0391 | KIAA0391 | protein_coding | Homo_sapiens | |
ENSMUSG00000021023 | 1110008L16Rik | RIKEN cDNA 1110008L16 gene | protein_coding | Mus_musculus |