| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000108916 | 4.916±0.00 | 0.302±0.19 | 0.838±0.00 | 0.055±0.00 | 0.241±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | signal-induced proliferation-associated 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000076697 |
SIPA1 | 7955 | - |
7:75563725-75616266 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000108916 |
SIPA1-201 | 75563725-75616266 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Gene is not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005096 | IEA | GTPase activator activity |
| GO:0005515 | IEA | protein binding |
| GO:0051056 | IEA | regulation of small GTPase mediated signal transduction |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000213445
|
SIPA1 | signal-induced proliferation-associated 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000056917
|
Sipa1 | signal-induced proliferation associated gene 1 | protein_coding | Mus_musculus | |