Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000087099 | 0.191±0.16 | 35.525±0.00 | 0.397±0.30 | 0.111±0.00 | 32.480±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | myomesin 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000076821 | MYOM1 (2 of 2) | 7955 | - | 7:74360032-74419118 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000087099 | MYOM1 (2 of 2)-201 | 74360032-74419118 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00025P | CIL_00025P_0001 | CGP | 7:74360032-74435529 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000101605 | MYOM1 | myomesin 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000024049 | Myom1 | myomesin 1 | protein_coding | Mus_musculus |