Transcript ID | Heart | Liver |
---|---|---|
ENSDART00000111290 | 2.135±0.00 | 0.134±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 14 open reading frame 28 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000076937 | CZv9_NA429H14orf28 | 7955 | + | Zv9_NA429:4133-10573 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000111290 | CZv9_NA429H14orf28-201 | 4133-10573 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005HI | CIL_0005HI_0001 | CGP | Zv9_NA429:4133-25212 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000179476 | C14orf28 | chromosome 14 open reading frame 28 | protein_coding | Homo_sapiens | |
ENSMUSG00000047227 | Gm527 | predicted gene 527 | protein_coding | Mus_musculus |