Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000150922 | N/A | 0.471±0.00 | N/A | N/A | 0.945±0.00 |
ENSDART00000150931 | 0.360±0.11 | 0.434±0.00 | 0.705±0.00 | 0.047±0.00 | 1.644±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | CDC42 effector protein (Rho GTPase binding) 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000077792 | CDC42EP1 (1 of 2) | 7955 | + | 3:4046634-4061978 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000150922 | CDC42EP1 (1 of 2)-002 | 4052968-4061370 | protein_coding | ||
ENSDART00000150931 | CDC42EP1 (1 of 2)-001 | 4046634-4061978 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000128283 | CDC42EP1 | CDC42 effector protein (Rho GTPase binding) 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000049521 | Cdc42ep1 | CDC42 effector protein (Rho GTPase binding) 1 | protein_coding | Mus_musculus |