Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000112782 | 0.362±0.10 | 0.497±0.48 | 0.175±0.00 | 0.017±0.00 | 0.102±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chondroitin sulfate proteoglycan 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000078227 | cspg4 | 7955 | - | 25:6860297-6982437 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000112782 | cspg4-001 | 6860297-6982437 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000AG | CIL_0000AG_0001 | CGP | 25:6804194-6982437 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000173546 | CSPG4 | chondroitin sulfate proteoglycan 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000032911 | Cspg4 | chondroitin sulfate proteoglycan 4 | protein_coding | Mus_musculus |