Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000114091 | 0.720±0.59 | 0.569±0.40 | 1.976±0.00 | 0.374±0.00 |
ENSDART00000142218 | N/A | N/A | N/A | 0.297±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | exportin 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000078338 | XPO5 | 7955 | - | 13:2405903-2439151 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000114091 | XPO5-201 | 2405903-2439151 | protein_coding | ||
ENSDART00000142218 | XPO5-001 | 2431003-2439151 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005488 | IEA | binding |
GO:0005634 | IEA | nucleus |
GO:0006810 | IEA | transport |
GO:0006886 | IEA | intracellular protein transport |
GO:0008536 | IEA | Ran GTPase binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000124571 | XPO5 | exportin 5 | protein_coding | Homo_sapiens | |
ENSMUSG00000067150 | Xpo5 | exportin 5 | protein_coding | Mus_musculus |