Transcript ID | Brain | Muscle |
---|---|---|
ENSDART00000108534 | 0.737±0.00 | N/A |
ENSDART00000156516 | 1.720±0.37 | 0.105±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 74B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000078868 | tmem74b | 7955 | + | 6:51724692-51731576 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000108534 | tmem74b-201 | 51730682-51731371 | protein_coding | ||
ENSDART00000156516 | tmem74b-001 | 51724692-51731576 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001ZT | CIL_0001ZT_0001 | CGP | 6:51724692-51761914 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000125895 | TMEM74B | transmembrane protein 74B | protein_coding | Homo_sapiens | |
ENSMUSG00000044364 | Tmem74b | transmembrane protein 74B | protein_coding | Mus_musculus |