Transcript ID | Heart | Kidney |
---|---|---|
ENSDART00000112908 | 2.549±0.00 | 0.444±0.23 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proline, glutamate and leucine rich protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079313 | PELP1 | 7955 | + | 7:27132788-27151931 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000112908 | PELP1-201 | 27132788-27151931 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005488 | IEA | binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000141456 | PELP1 | proline, glutamate and leucine rich protein 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000018921 | Pelp1 | proline, glutamic acid and leucine rich protein 1 | protein_coding | Mus_musculus |