Transcript ID | Brain | Heart | Liver | Muscle |
---|---|---|---|---|
ENSDART00000109106 | 9.298±4.70 | 3.764±3.22 | 0.159±0.00 | 3.599±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 117 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079797 | TMEM117 (1 of 2) | 7955 | - | Zv9_NA966:1002-7302 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000109106 | TMEM117 (1 of 2)-201 | 1002-7302 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000139173 | TMEM117 | transmembrane protein 117 | protein_coding | Homo_sapiens | |
ENSMUSG00000063296 | Tmem117 | transmembrane protein 117 | protein_coding | Mus_musculus |