Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000122329 | 0.790±0.42 | 0.197±0.09 | 0.070±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protocadherin gamma subfamily C, 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000086231 | CT573264.4 | 7955 | + | 14:2726957-2729332 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000122329 | CT573264.4-201 | 2726957-2729332 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0007156 | IEA | homophilic cell adhesion |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000240764 | PCDHGC5 | protocadherin gamma subfamily C, 5 | protein_coding | Homo_sapiens |