Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000129214 | 9.344±2.29 | 61.767±22.84 | 245.891±0.00 | 25.655±0.00 | 17.926±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Uncharacterized protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000086341 | CABZ01013938.1 | 7955 | - | 20:50009216-50016668 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000129214 | CABZ01013938.1-201 | 50009216-50016668 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000624 | CIL_000624_0001 | CGP | 20:49761926-50016668 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004129 | IEA | cytochrome-c oxidase activity |
GO:0005746 | IEA | mitochondrial respiratory chain |
GO:0009055 | IEA | electron carrier activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000112695 | COX7A2 | cytochrome c oxidase subunit VIIa polypeptide 2 (liver) | protein_coding | Homo_sapiens | |
ENSMUSG00000032330 | Cox7a2 | cytochrome c oxidase subunit VIIa 2 | protein_coding | Mus_musculus |