Transcript ID | Brain | Heart | Liver |
---|---|---|---|
ENSDART00000124247 | 0.543±0.00 | 1.838±0.00 | N/A |
ENSDART00000146214 | 2.009±0.00 | N/A | 0.079±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Ets2 repressor factor like 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000086892 | erfl1 | 7955 | - | 16:28498517-28506661 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000124247 | erfl1-201 | 28498531-28502254 | protein_coding | ||
ENSDART00000146214 | erfl1-001 | 28498517-28506661 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IEA | nucleus |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000105722 | ERF | Ets2 repressor factor | protein_coding | Homo_sapiens | |
ENSMUSG00000040857 | Erf | Ets2 repressor factor | protein_coding | Mus_musculus |