Transcript ID | Brain |
---|---|
ENSDART00000130050 | 0.010±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proteasome (prosome, macropain) activator subunit 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087911 | PSME4 (3 of 4) | 7955 | + | 13:35928536-35963203 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000130050 | PSME4 (3 of 4)-201 | 35928536-35963203 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005488 | IEA | binding |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000068878 | PSME4 | proteasome (prosome, macropain) activator subunit 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000040850 | Psme4 | proteasome (prosome, macropain) activator subunit 4 | protein_coding | Mus_musculus |