Transcript ID | Brain |
---|---|
ENSDART00000130712 | 0.137±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protocadherin gamma subfamily C, 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000088136 | CR847851.4 | 7955 | + | 14:2449416-2451779 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000130712 | CR847851.4-201 | 2449416-2451779 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0007156 | IEA | homophilic cell adhesion |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000240764 | PCDHGC5 | protocadherin gamma subfamily C, 5 | protein_coding | Homo_sapiens |