Transcript ID | Liver | Muscle |
---|---|---|
ENSDART00000122303 | 0.448±0.00 | 3.119±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | gem (nuclear organelle) associated protein 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000090806 | GEMIN6 | 7955 | - | 11:46268722-46269111 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000122303 | GEMIN6-201 | 46268722-46269111 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000245 | IEA | spliceosomal complex assembly |
GO:0005634 | IEA | nucleus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000152147 | GEMIN6 | gem (nuclear organelle) associated protein 6 | protein_coding | Homo_sapiens | |
ENSMUSG00000055760 | Gemin6 | gem (nuclear organelle) associated protein 6 | protein_coding | Mus_musculus |