Transcript ID | Brain | Heart | Kidney |
---|---|---|---|
ENSDART00000127077 | 0.648±0.09 | 0.977±0.04 | 1.020±0.32 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phospholipase A2, group IVC (cytosolic, calcium-independent) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000091765 | PLA2G4C (5 of 5) | 7955 | + | 5:2043309-2061765 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000127077 | PLA2G4C (5 of 5)-201 | 2043309-2061765 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004620 | IEA | phospholipase activity |
GO:0008152 | IEA | metabolic process |
GO:0009395 | IEA | phospholipid catabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000105499 | PLA2G4C | phospholipase A2, group IVC (cytosolic, calcium-independent) | protein_coding | Homo_sapiens | |
ENSMUSG00000033847 | Pla2g4c | phospholipase A2, group IVC (cytosolic, calcium-independent) | protein_coding | Mus_musculus |