Transcript ID | Brain | Heart |
---|---|---|
ENSDART00000124506 | 0.146±0.06 | 0.092±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Uncharacterized protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000091808 | BX897726.1 | 7955 | + | 4:50413221-50423828 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000124506 | BX897726.1-201 | 50413221-50423828 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00041R | CIL_00041R_0001 | CGP | 4:50314645-50629702 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
No Homologs available. |
---|