Transcript ID | Heart | Kidney |
---|---|---|
ENSDART00000097583 | 38.774±0.00 | 120.020±41.43 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ubiquitin B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000093313 | ubb | 7955 | + | 5:43710809-43714913 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000097583 | ubb-001 | 43710809-43714913 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00058V | CIL_00058V_0001 | CGP | 5:43672944-43714907 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
No Homologs available. |
---|