Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000137968 | 3.703±3.13 | 2.977±2.79 | 0.231±0.00 | 3.318±0.00 | 8.689±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000093606 | RPS11 (2 of 2) | 7955 | - | 8:27555622-27556178 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000137968 | RPS11 (2 of 2)-001 | 27555622-27556178 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003735 | IEA | structural constituent of ribosome |
GO:0005622 | IEA | intracellular |
GO:0005840 | IEA | ribosome |
GO:0006412 | IEA | translation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000142534 | RPS11 | ribosomal protein S11 | protein_coding | Homo_sapiens | |
ENSMUSG00000003429 | Rps11 | ribosomal protein S11 | protein_coding | Mus_musculus |