Transcript ID | Brain | Kidney |
---|---|---|
ENSDART00000131903 | 0.333±0.00 | 0.847±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | si:dkey-273g3.1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000094437 | si:dkey-273g3.1 | 7955 | + | 9:25417479-25420876 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000131903 | si:dkey-273g3.1-001 | 25417479-25420876 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00042M | CIL_00042M_0001 | CGP | 9:25256413-25446353 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|