Transcript ID | Brain | Heart | Liver |
---|---|---|---|
ENSDART00000134629 | 0.101±0.00 | 0.104±0.00 | 0.139±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | si:ch211-219o4.2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000094925 | si:ch211-219o4.2 | 7955 | - | 13:9663047-9684131 | processed_transcript |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000134629 | si:ch211-219o4.2-001 | 9663047-9684131 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007KD | CIL_0007KD_0004 | UCNEbase | 13:9331455-10073447 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|