Transcript ID | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000151012 | 0.052±0.01 | 0.285±0.00 | 0.023±0.00 | 0.161±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | si:ch73-379f7.5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000096307 | si:ch73-379f7.5 | 7955 | + | 6:372676-397390 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000151012 | si:ch73-379f7.5-001 | 372676-397390 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005216 | IEA | ion channel activity |
GO:0005244 | IEA | voltage-gated ion channel activity |
GO:0005245 | IEA | voltage-gated calcium channel activity |
GO:0005262 | IEA | calcium channel activity |
GO:0005891 | IEA | voltage-gated calcium channel complex |
GO:0006810 | IEA | transport |
GO:0006811 | IEA | ion transport |
GO:0006816 | IEA | calcium ion transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0034765 | IEA | regulation of ion transmembrane transport |
GO:0055085 | IEA | transmembrane transport |
GO:0070588 | IEA | calcium ion transmembrane transport |
Homologs | |||||
No Homologs available. |
---|