Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000151654 | 1.807±1.32 | 0.325±0.04 | 0.211±0.00 | 0.360±0.00 |
ENSDART00000151759 | 2.466±0.99 | 0.436±0.19 | 0.589±0.41 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | sialidase 3, tandem duplicate 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000096382 | neu3.1 | 7955 | + | 21:20743214-20746642 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000151654 | neu3.1-002 | 20743214-20746346 | protein_coding | ||
ENSDART00000151759 | neu3.1-001 | 20743670-20746642 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001573 | IDA | ganglioside metabolic process |
GO:0004308 | IEA | exo-alpha-sialidase activity |
GO:0005783 | IDA | endoplasmic reticulum |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000162139 | NEU3 | sialidase 3 (membrane sialidase) | protein_coding | Homo_sapiens | |
ENSMUSG00000035239 | Neu3 | neuraminidase 3 | protein_coding | Mus_musculus |