Transcript ID | Brain | Muscle |
---|---|---|
ENSDART00000155325 | 1.280±0.00 | 0.081±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | si:ch211-195i24.3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000097428 | si:ch211-195i24.3 | 7955 | - | 16:7847696-7848886 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000155325 | si:ch211-195i24.3-001 | 7847696-7848886 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007MA | CIL_0007MA_0005 | UCNEbase | 16:7649867-7905462 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|