Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000020673 | N/A | N/A | N/A | 1.855±0.00 | N/A | N/A | N/A | N/A | N/A |
ENST00000406432 | N/A | N/A | N/A | 3.166±0.00 | N/A | N/A | N/A | N/A | N/A |
ENST00000473507 | N/A | N/A | N/A | N/A | 0.445±0.00 | 1.067±0.00 | N/A | N/A | N/A |
ENST00000492902 | 1.123±0.00 | N/A | N/A | N/A | 1.822±0.00 | N/A | N/A | N/A | N/A |
ENST00000611678 | N/A | 1.432±0.00 | 0.107±0.00 | 24.737±0.00 | N/A | N/A | 0.032±0.00 | 0.108±0.00 | 1.991±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting