Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000362094 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.066±0.00 | N/A | N/A |
ENST00000369499 | N/A | 0.069±0.00 | 6.654±0.00 | N/A | N/A | 0.018±0.00 | 0.010±0.00 | N/A | N/A | 0.008±0.00 | 0.046±0.02 | 0.521±0.00 | N/A |
ENST00000369501 | 14.208±0.00 | N/A | 2.912±0.83 | 0.390±0.00 | 5.300±0.00 | N/A | 0.178±0.00 | 0.291±0.00 | N/A | 0.344±0.00 | 0.210±0.00 | 0.891±0.80 | 1.112±0.00 |
ENST00000428600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.969±0.00 | N/A | N/A | N/A | N/A |
ENST00000468898 | N/A | N/A | N/A | N/A | N/A | 0.016±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000549890 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.159±0.00 |
ENST00000551417 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.442±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting