Transcript ID | Testis |
---|---|
ENST00000238686 | 20.011±0.00 |
ENST00000439583 | 45.714±3.68 |
ENST00000532198 | 90.539±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger, C2HC-type containing 1C | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000119703 | ZC2HC1C | 9606 | + | 14:75064170-75079987 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000238686 | ZC2HC1C-008 | 75069577-75078423 | protein_coding | ||
ENST00000439583 | ZC2HC1C-002 | 75069641-75078089 | protein_coding | ||
ENST00000524913 | ZC2HC1C-001 | 75069280-75079987 | protein_coding | ||
ENST00000525046 | ZC2HC1C-005 | 75069677-75070849 | protein_coding | ||
ENST00000526130 | ZC2HC1C-003 | 75069673-75071087 | protein_coding | ||
ENST00000526748 | ZC2HC1C-004 | 75069674-75078091 | processed_transcript | ||
ENST00000532198 | ZC2HC1C-007 | 75070974-75077819 | protein_coding | ||
ENST00000534151 | ZC2HC1C-006 | 75064170-75070853 | protein_coding | ||
ENST00000554763 | ZC2HC1C-009 | 75069641-75071056 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00084S | CIL_00084S_0001 | VISTA | 14:74936670-75538350 |
CIL_00085H | CIL_00085H_0001 | VISTA | 14:74957721-75560295 |
CIL_0007PT | CIL_0007PT_0001 | VISTA | 14:74957738-75560035 |
CIL_0003FY | CIL_0003FY_0001 | CGP | 14:75013764-75069483 |
CIL_0003FZ | CIL_0003FZ_0001 | CGP | 14:75053221-75079987 |
CIL_0003G4 | CIL_0003G4_0001 | CGP | 14:75064170-75127344 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070526 | zc2hc1c | zinc finger, C2HC-type containing 1C | protein_coding | Danio_rerio | |
ENSMUSG00000045064 | Zc2hc1c | zinc finger, C2HC-type containing 1C | protein_coding | Mus_musculus |