Transcript ID | Ovary |
---|---|
ENST00000412006 | 2.588±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | coiled-coil domain containing 77 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000120647 | CCDC77 | 9606 | + | 12:389273-442645 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000239830 | CCDC77-001 | 401576-442645 | protein_coding | ||
ENST00000412006 | CCDC77-003 | 401637-442642 | protein_coding | ||
ENST00000422000 | CCDC77-201 | 389350-442638 | protein_coding | ||
ENST00000535052 | CCDC77-006 | 389362-418499 | protein_coding | ||
ENST00000535959 | CCDC77-011 | 401651-409781 | retained_intron | ||
ENST00000537286 | CCDC77-008 | 438461-442385 | processed_transcript | ||
ENST00000537453 | CCDC77-005 | 389273-390125 | processed_transcript | ||
ENST00000538160 | CCDC77-010 | 401662-418881 | retained_intron | ||
ENST00000540118 | CCDC77-009 | 433211-438611 | retained_intron | ||
ENST00000540180 | CCDC77-004 | 389348-442004 | protein_coding | ||
ENST00000540344 | CCDC77-007 | 389419-433480 | processed_transcript | ||
ENST00000543504 | CCDC77-002 | 389395-440930 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00083Y | CIL_00083Y_0001 | VISTA | 12:106900-709490 |
CIL_0008AW | CIL_0008AW_0001 | VISTA | 12:291137-892234 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005813 | IDA | centrosome |
GO:0016020 | IDA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000014432 | ccdc77 | coiled-coil domain containing 77 | protein_coding | Danio_rerio | |
ENSMUSG00000030177 | Ccdc77 | coiled-coil domain containing 77 | protein_coding | Mus_musculus |